(in millions euros) | LONG TERM | SHORT TERM | TOTAL | |
---|---|---|---|---|
FINANCIAL DEBT | GENERAL ADMINISTRATION | 13,107.96 | 0.0 | 13,107.96 |
UNIVERSITIES. FOUNDATIONS AND OTHER BODIES | 260.18 | 10.69 | 270.87 | |
PUBLIC ENTERPRISES | 178.65 | 0.00 | 178.65 | |
TOTAL | 13546.79 | 10.7 | 13,557.48 | |
OTHER DEBT | NON-RECOURSE FACTORING | 1.98 | 200.80 | 202.78 |
OTHERS (Public private partnership)(*) | 246.11 | 0.00 | 246.11 | |
TOTAL | 248.09 | 200.80 | 448.89 | |
TOTAL EDP DEBT | 13,794.87 | 211.50 | 14,006.37 |
(*) Debt assigned to the region corresponding to a public private partnership contract
Junta de Castilla y León - Accessibility