(in millions euros) | LONG TERM | SHORT TERM | TOTAL | |
---|---|---|---|---|
FINANCIAL DEBT | GENERAL ADMINISTRATION | 13,183.76 | 0.00 | 13,183.76 |
UNIVERSITIES. FOUNDATIONS AND OTHER BODIES | 256.82 | 11.13 | 267.95 | |
PUBLIC ENTERPRISES | 201.93 | 0.00 | 201.93 | |
TOTAL | 13,642.52 | 11.13 | 13,653.64 | |
OTHER DEBT | NON-RECOURSE FACTORING | 1.69 | 53.29 | 54.98 |
OTHERS (Public private partnership)(*) | 235.35 | 0.00 | 235.35 | |
TOTAL | 237.04 | 53.29 | 290.33 | |
TOTAL EDP DEBT | 13,879.56 | 64.42 | 13,943.97 |
(*) Debt assigned to the region corresponding to a public private partnership contract
Junta de Castilla y León - Accessibility