(in millions euros) | LONG TERM | SHORT TERM | TOTAL | |
---|---|---|---|---|
FINANCIAL DEBT | GENERAL ADMINISTRATION | 13741.84 | 0.00 | 13741.84 |
UNIVERSITIES. FOUNDATIONS AND OTHER BODIES | 240.61 | 10.96 | 256.4 | |
PUBLIC ENTERPRISES | 196.15 | 0.00 | 196.15 | |
TOTAL | 14178.60 | 10.96 | 14194.39 | |
OTHER DEBT | NON-RECOURSE FACTORING | 0.39 | 89.04 | 128.62 |
OTHERS (Public private partnership)(*) | 235.35 | 0.00 | 235.35 | |
TOTAL | 235.74 | 89.04 | 363.98 | |
TOTAL EDP DEBT | 14414.34 | 100.00 | 14558.37 |
(*) Debt assigned to the region corresponding to a public private partnership contract
Junta de Castilla y León - Accessibility