Euros | General Administration | Public private Partnerships and non recourse factoring | Others ESA'2010 Entities | TOTAL (Excessive Deficit Protocol) | |
---|---|---|---|---|---|
TOTAL DEBT: | TOTAL | 13,107,956,013.00 | 448,887,394.8 | 449,525,718.70 | 14,006,369,127 |
LONG-TERM DEBT: | TOTAL | 13,107,955,969.00 | 248,085,448.6 | 438,830,743.10 | 13,794,872,161.00 |
PUBLIC DEBT ISSUES | 2,950,000,000.00 | 0.00 | 0.00 | 2,950,000,000.00 | |
- Fixed interest rate | 2,920,000,000.00 | 0.00 | 0.00 | 2,920,000,000.00 | |
- Floating interest rate | 30,000,000.00 | 0.00 | 0.00 | 30,000,000.00 | |
LOANS in euros | 10,157,955,969.00 | 248,085,448.6 | 438,830,743.10 | 10,844,872,161.00 | |
- Fixed interest rate | 6,664,368,268.00 | 0.00 | 188,453,533.80 | 6,852,821,802.00 | |
- Floating interest rate | 3,493,587,701.00 | 248,085,448.6 | 250,377,209.20 | 3,992,050,358.00 | |
LOANS IN CURRENCIES | |||||
SHORT-TERM DEBT: | TOTAL | 44.00 | 200,801,946.2 | 10,694,975.60 | 211,496,965.80 |
LOANS in euros | 44.00 | 200,801,946.2 | 10,694,975.60 | 211,496,965.80 | |
- Fixed interest rate | 0.00 | 0.00 | 0.00 | 0.00 | |
- Floating interest rate | 44.00 | 200801946.2 | 10,694,975.60 | 211,496,965.80 | |
STRUCTURE | Long-term | 100.00 | 55.27 | 97.62 | 98.49 |
Short-term | 0.00 | 44.73 | 2.38 | 1.51 | |
Bonds | 22.51 | 0.00 | 0.00 | 21.06 | |
Loans | 77.49 | 100.00 | 100.00 | 78.94 | |
Fixed interest rate: | 73.12 | 0.00 | 41.92 | 69.77 | |
Floating interest rate: | 26.88 | 100.00 | 58.08 | 30.23 | |
Euros | 100.00 | 100.00 | 100.00 | 100.00 | |
Currencies | 0.00 | 0.00 | 0.00 | 0.00 | |
Long-term | Fixed interest rate: | 73.12 | 0.00 | 42.94 | 70.84 |
Floating interest rate: | 26.88 | 100.00 | 57.06 | 29.16 | |
Long-term | Bonds | 22.51 | 0.00 | 0.00 | 21.38 |
Loans | 77.49 | 100.00 | 100.00 | 78.62 |
Junta de Castilla y León - Accessibility