Euros | General Administration | Public private Partnerships and non recourse factoring | Others ESA'2010 Entities | TOTAL (Excessive Deficit Protocol) | |
---|---|---|---|---|---|
TOTAL DEBT: | TOTAL | 13,183,764,709.54 | 290,327,531.80 | 469,879,615.16 | 13,943,971,856.5 |
LONG-TERM DEBT: | TOTAL | 13,183,764,709.54 | 237,038,490.92 | 458,753,411.56 | 13,879,556,612.02 |
PUBLIC DEBT ISSUES | 2,900,000,000.00 | 0.00 | 0.00 | 2,900,000,000.00 | |
- Fixed interest rate | 2,870,000,000.00 | 0.00 | 0.00 | 2,870,000,000.00 | |
- Floating interest rate | 30,000,000.00 | 0.00 | 0.00 | 30,000,000.00 | |
LOANS in euros | 10,283,764,709.54 | 237,038,490.92 | 458,753,411.56 | 10,979,556,612.02 | |
- Fixed interest rate | 6,726,934,374.1 | 0.00 | 229,931,717.79 | 6,956,866,091.89 | |
- Floating interest rate | 3,556,830,335.44 | 237,038,490.92 | 228,821,693.77 | 4,022,690,520.13 | |
LOANS IN CURRENCIES | |||||
SHORT-TERM DEBT: | TOTAL | 0.00 | 53,289,040.88 | 11,126,203.6 | 64,415,244.48 |
LOANS in euros | 0.00 | 53,289,040.88 | 11,126,203.6 | 64,415,244.48 | |
- Fixed interest rate | 0.00 | 0.00 | 0.00 | 0.00 | |
- Floating interest rate | 0.00 | 53,289,040.88 | 11,126,203.6 | 64,415,244.48 | |
STRUCTURE | Long-term | 100.00 | 81.65 | 97.63 | 99.54 |
Short-term | 0.00 | 18.35 | 2.37 | 0.46 | |
Bonds | 22.00 | 0.00 | 0.00 | 20.80 | |
Loans | 78.00 | 100.00 | 100.00 | 79.20 | |
Fixed interest rate: | 72.79 | 0.00 | 48.93 | 70.47 | |
Floating interest rate: | 27.21 | 100.00 | 51.07 | 29.53 | |
Euros | 100.00 | 100.00 | 100.00 | 100.00 | |
Currencies | 0.00 | 0.00 | 0.00 | 0.00 | |
Long-term | Fixed interest rate: | 72.79 | 0.00 | 50.12 | 70.80 |
Floating interest rate: | 27.21 | 100.00 | 49.88 | 29.20 | |
Long-term | Bonds | 22.00 | 0.00 | 0.00 | 20.89 |
Loans | 78.00 | 100.00 | 100.00 | 79.11 |
Junta de Castilla y León - Accessibility