| Euros | General Administration | Public private Partnerships and non recourse factoring | Others ESA'2010 Entities | TOTAL (Excessive Deficit Protocol) | |
|---|---|---|---|---|---|
| TOTAL DEBT: | TOTAL | 13,514,955,826.12 | 246,131,645.53 | 477,992,955.10 | 14,239,080,426.75 |
| LONG-TERM DEBT: | TOTAL | 13,449,955,826.12 | 235,376,215.17 | 463,654,601.53 | 14,148,986,642.82 |
| PUBLIC DEBT ISSUES | 2,950,000,000 | 0.00 | 0.00 | 2,950,000,000 | |
| - Fixed interest rate | 2,920,000,000 | 0.00 | 0.00 | 2,920,000,000 | |
| - Floating interest rate | 30,000,000.00 | 0.00 | 0.00 | 30,000,000.00 | |
| LOANS in euros | 10,499,955,826.12 | 235,376,215.17 | 463,654,601.53 | 11,198,986,642.82 | |
| - Fixed interest rate | 6,918,590,490.68 | 0.00 | 231,137,396.36 | 7,149,727,887.04 | |
| - Floating interest rate | 3,581,365,335.44 | 235,376,215.17 | 232,517,205.17 | 4,049,258,755.78 | |
| LOANS IN CURRENCIES | |||||
| SHORT-TERM DEBT: | TOTAL | 65,000,000.00 | 10,755,430.36 | 14,338,353.57 | 90,093,783.93 |
| LOANS in euros | 65,000,000.00 | 10,755,430.36 | 14,338,353.57 | 90,093,783.93 | |
| - Fixed interest rate | 60,000,000.00 | 0.00 | 0.00 | 60,000,000.00 | |
| - Floating interest rate | 5,000,000.00 | 10,755,430.36 | 14,338,353.57 | 30,093,783.93 | |
| STRUCTURE | Long-term | 99.52 | 95.63 | 97.00 | 99.37 |
| Short-term | 0.48 | 4.37 | 3.00 | 0.63 | |
| Bonds | 21.83 | 0.00 | 0.00 | 20.72 | |
| Loans | 78.17 | 100.00 | 100.00 | 79.28 | |
| Fixed interest rate: | 73.24 | 0.00 | 48.36 | 71.14 | |
| Floating interest rate: | 26.76 | 100.00 | 51.64 | 28.86 | |
| Euros | 100.00 | 100.00 | 100.00 | 100.00 | |
| Currencies | 0.00 | 0.00 | 0.00 | 0.00 | |
| Long-term | Fixed interest rate: | 73.15 | 0.00 | 49.85 | 71.17 |
| Floating interest rate: | 26.85 | 100.00 | 50.15 | 28.83 | |
| Long-term | Bonds | 21.93 | 0.00 | 0.00 | 20.85 |
| Loans | 78.07 | 100.00 | 100.00 | 79.15 |
Junta de Castilla y León - Accessibility