Euros | General Administration | Public private Partnerships and non recourse factoring | Others ESA'2010 Entities | TOTAL (Excessive Deficit Protocol) | |
---|---|---|---|---|---|
TOTAL DEBT: | TOTAL | 13,141,225,681.83 | 258,565,543.72 | 464,808,122.52 | 13,864,599,348.07 |
LONG-TERM DEBT: | TOTAL | 13,086,225,681.83 | 248,063,041.34 | 451,790,288.84 | 13,786,079,012.01 |
PUBLIC DEBT ISSUES | 3,600,000,000.00 | 0.00 | 0.00 | 3,600,000,000.00 | |
- Fixed interest rate | 3,570,000,000.00 | 0.00 | 0.00 | 3,570,000,000.00 | |
- Floating interest rate | 30,000,000.00 | 0.00 | 0.00 | 30,000,000.00 | |
LOANS in euros | 9,486,225,681.83 | 248,063,041.34 | 451,790,288.84 | 10,186,079,012.01 | |
- Fixed interest rate | 6,548,858,439.84 | 0.00 | 186,042,436.05 | 6,734,900,875.89 | |
- Floating interest rate | 2,937,367,241.99 | 248,063,041.34 | 265,747,852.79 | 3,451,178,136.12 | |
LOANS IN CURRENCIES | |||||
SHORT-TERM DEBT: | TOTAL | 55,000,000.00 | 10,502,502.38 | 13,017,833.68 | 78,520,336.06 |
LOANS in euros | 55,000,000.00 | 10,502,502.38 | 13,017,833.68 | 78,520,336.06 | |
- Fixed interest rate | 0.00 | 0.00 | 0.00 | 0.00 | |
- Floating interest rate | 55,000,000.00 | 10,502,502.38 | 13,017,833.68 | 78,520,336.06 | |
STRUCTURE | Long-term | 99.58 | 95.94 | 97.20 | 99.43 |
Short-term | 0.42 | 4.06 | 2.80 | 0.57 | |
Bonds | 27.39 | 0.00 | 0.00 | 25.97 | |
Loans | 72.61 | 100.00 | 100.00 | 74.03 | |
Fixed interest rate: | 77.00 | 0.00 | 40.03 | 74.33 | |
Floating interest rate: | 23.00 | 100.00 | 59.97 | 25.67 | |
Euros | 100.00 | 100.00 | 100.00 | 100.00 | |
Currencies | 0.00 | 0.00 | 0.00 | 0.00 | |
Long-term | Fixed interest rate: | 77.32 | 0.00 | 41.18 | 74.75 |
Floating interest rate: | 22.68 | 100.00 | 58.82 | 25.25 | |
Long-term | Bonds | 27.51 | 0.00 | 0.00 | 26.11 |
Loans | 72.49 | 100.00 | 100.00 | 73.89 |
Junta de Castilla y León - Accessibility