ISIN | Date of issue | Maturity | Current debt | Coupon | Date of coupon payment |
---|---|---|---|---|---|
ES0001351297 | 11/11/2011 | 11/11/2026 | 40000000 | 7.20 | 11/11/2025 |
ES0001351412 | 01/12/2014 | 24/03/2025 | 50000000 | 2.35 | 24/03/2025 |
ES0001351420 | 10/12/2014 | 10/12/2026 | 30000000 | Semestral Euribor 6M + 1.783% | 10/06/2025 |
ES0001351438 | 17/12/2014 | 17/12/2029 | 60000000 | 2.75 | 17/12/2025 |
ES0001351453 | 13/10/2016 | 13/10/2026 | 246000000 | 1.20 | 13/10/2025 |
ES0001351461 | 13/10/2016 | 13/10/2031 | 44000000 | 1.585 | 13/10/2025 |
ES0001351487 | 10/03/2017 | 10/03/2027 | 253000000 | 1.95 | 10/03/2025 |
ES0001351495 | 12/05/2017 | 12/05/2028 | 100000000 | 1.975 | 12/05/2025 |
ES0001351503 | 22/05/2017 | 22/11/2027 | 200000000 | 1.87 | 24/11/2025 |
ES0001351511 | 28/02/2019 | 28/02/2039 | 250000000 | 2.30 | 28/02/2025 |
ES0001351529 | 15/03/2019 | 15/03/2034 | 115000000 | 1.99 | 17/03/2025 |
ES0001351537 | 23/05/2019 | 30/04/2029 | 300000000 | 1.11 | 30/04/2025 |
ES0001351545 | 15/11/2019 | 31/10/2044 | 100000000 | 1.27 | 31/10/2025 |
ES0001351552 | 10/12/2019 | 31/10/2026 | 30000000 | 0.17 | 31/10/2025 |
ES0001351578 | 07/04/2021 | 07/04/2049 | 132000000 | 1.275 | 07/04/2025 |
ES0001351586 | 11/06/2021 | 30/04/2030 | 500000000 | 0.425 | 30/04/2025 |
ES0001351602 | 10/07/2023 | 30/04/2033 | 500000000 | 3.500 | 30/04/2025 |
Download the table Current debt issues Data update at 30 December 2024 in Excel format
Junta de Castilla y León - Accessibility