| Euros | General Administration | |
|---|---|---|
| TOTAL DEBT: | TOTAL | 13,741,841,339.13 |
| LONG-TERM DEBT: | TOTAL | 13741841339.13 |
| PUBLIC DEBT ISSUES | 3,400,000,000 | |
| - Fixed interest rate | 3,370,000,000.00 | |
| - Floating interest rate | 30,000,000.00 | |
| LOANS in euros | 10,341,841,339.13 | |
| - Fixed interest rate | 6,378,344,451.02 | |
| - Floating interest rate | 3,963,496,888.11 | |
| LOANS IN CURRENCIES | ||
| SHORT-TERM DEBT: | TOTAL | 0.00 |
| LOANS in euros | 0.00 | |
| - Fixed interest rate | 0.00 | |
| - Floating interest rate | 0.00 | |
| STRUCTURE | Long-term | 100.00 |
| Short-term | 0.00 | |
| Bonds | 24.74 | |
| Loans | 75.26 | |
| Fixed interest rate: | 70.94 | |
| Floating interest rate: | 29.06 | |
| Euros | 100.00 | |
| Currencies | 0.00 | |
| Long-term | Fixed interest rate: | 70.94 |
| Floating interest rate: | 29.06 | |
| Long-term | Bonds | 24.74 |
| Loans | 75.26 |
Note: Including debt with the Financial Facility Fund. Other imputed debt is not included.
Junta de Castilla y León - Accessibility