Euros | General Administration | |
---|---|---|
TOTAL DEBT: | TOTAL | 13,035,922,246.17 |
LONG-TERM DEBT: | TOTAL | 12,910,922,246.17 |
PUBLIC DEBT ISSUES | 2,950,000,000.00 | |
- Fixed interest rate | 2,920,000,000.00 | |
- Floating interest rate | 30,000,000.00 | |
LOANS in euros | 9,960,922,246.17 | |
- Fixed interest rate | 6,701,424,545.51 | |
- Floating interest rate | 3,259,497,700.66 | |
LOANS IN CURRENCIES | ||
SHORT-TERM DEBT: | TOTAL | 125,000,000.00 |
LOANS in euros | 125,000,000.00 | |
- Fixed interest rate | 0.00 | |
- Floating interest rate | 125,000,000.00 | |
STRUCTURE | Long-term | 99.04 |
Short-term | 0.96 | |
Bonds | 22.63 | |
Loans | 77.37 | |
Fixed interest rate: | 73.81 | |
Floating interest rate: | 26.19 | |
Euros | 100.00 | |
Currencies | 0.00 | |
Long-term | Fixed interest rate: | 74.52 |
Floating interest rate: | 25.48 | |
Long-term | Bonds | 22.85 |
Loans | 77.15 |
Note: Including debt with the Financial Facility Fund. Other imputed debt is not included.
Junta de Castilla y León - Accessibility