Euros | General Administration | |
---|---|---|
TOTAL DEBT: | TOTAL | 13,183,764,709.54 |
LONG-TERM DEBT: | TOTAL | 13,183,764,709.54 |
PUBLIC DEBT ISSUES | 2,900,000,000.00 | |
- Fixed interest rate | 2,870,000,000.00 | |
- Floating interest rate | 30,000,000.00 | |
LOANS in euros | 10,283,764,709.54 | |
- Fixed interest rate | 6,726,934,374.1 | |
- Floating interest rate | 3,556,830,335.44 | |
LOANS IN CURRENCIES | ||
SHORT-TERM DEBT: | TOTAL | 0.00 |
LOANS in euros | 0.00 | |
- Fixed interest rate | 0.00 | |
- Floating interest rate | 0.00 | |
STRUCTURE | Long-term | 100.00 |
Short-term | 0.00 | |
Bonds | 22.00 | |
Loans | 78.00 | |
Fixed interest rate: | 72.79 | |
Floating interest rate: | 27.21 | |
Euros | 100.00 | |
Currencies | 0.00 | |
Long-term | Fixed interest rate: | 72.79 |
Floating interest rate: | 27.21 | |
Long-term | Bonds | 22.00 |
Loans | 78.00 |
Note: Including debt with the Financial Facility Fund. Other imputed debt is not included.
Junta de Castilla y León - Accessibility