Per capita debt (euros) | |
---|---|
CANARIAS | 2873.02 |
ASTURIAS | 4044.87 |
NAVARRA | 4128.58 |
GALICIA | 4481.27 |
ANDALUCIA | 4605.48 |
PAIS VASCO | 4841.04 |
LA RIOJA | 5005.56 |
EXTREMADURA | 5183.72 |
MADRID | 5207.46 |
CANTABRIA | 5476.93 |
CASTILLA Y LEON | 5851.26 |
ARAGON | 6935.29 |
BALEARES | 6967.49 |
CASTILLA LA MANCHA | 7796.66 |
MURCIA | 8097.12 |
CATALUÑA | 10978.14 |
C. VALENCIANA | 11039.50 |
Autonomous Community Average | 6830.73 |
Download the table Per capita debt at 30 September 2024 in Excel format
Junta de Castilla y León - Accessibility