Per capita debt (euros) | |
---|---|
CANARIAS | 2826.93 |
ASTURIAS | 3980.13 |
NAVARRA | 4091.22 |
GALICIA | 4467.42 |
ANDALUCIA | 4672.78 |
PAIS VASCO | 4839.81 |
EXTREMADURA | 5318.41 |
LA RIOJA | 5402.96 |
CANTABRIA | 5450.43 |
MADRID | 5539.77 |
CASTILLA Y LEON | 5811.43 |
ARAGON | 6769.37 |
BALEARES | 6785.42 |
CASTILLA LA MANCHA | 7644.80 |
MURCIA | 8393.63 |
CATALUÑA | 11040.81 |
C. VALENCIANA | 11108.47 |
Autonomous Community Average | 6903.42 |
Download the table Per capita debt at 31 March 2025 in Excel format
Junta de Castilla y León - Accessibility