Per capita debt (euros) | |
---|---|
CANARIAS | 2989.70 |
NAVARRA | 3987.88 |
ASTURIAS | 4089.31 |
GALICIA | 4736.69 |
ANDALUCIA | 4765.62 |
PAIS VASCO | 4783.16 |
EXTREMADURA | 5168.85 |
MADRID | 5508.40 |
CANTABRIA | 5607.85 |
LA RIOJA | 5703.12 |
CASTILLA Y LEON | 6050.82 |
BALEARES | 6822.40 |
ARAGON | 6882.87 |
CASTILLA LA MANCHA | 7856.66 |
MURCIA | 8357.38 |
C. VALENCIANA | 11101.85 |
CATALUÑA | 11112.34 |
Autonomous Community Average | 6975.30 |
Download the table Per capita debt at 30 June 2025 in Excel format
Junta de Castilla y León - Accessibility