Thousand Euros | |
---|---|
2025 | 1485688,84 |
2026 | 1439297,21 |
2027 | 1290308,81 |
2028 | 1057668,69 |
2029 | 1276952,60 |
2030 | 1150166,88 |
2031 | 997023,17 |
2032 | 1001986,33 |
2033 | 1074118,62 |
2034 | 518646,40 |
2035 | 503146,40 |
2036 | 393868,62 |
2037 | 164257,51 |
2038 | 180146,40 |
2039 | 371565,21 |
2040 | 77120,76 |
2041 | 57954,09 |
2042 | 50731,87 |
2043 | 36599,52 |
2044 | 125707,60 |
2045 | 20444,44 |
2046 | 20444,44 |
2047 | 12111,11 |
2048 | 6000,00 |
2049 | 138000,00 |
MEAN LIFESPAN: 6.01 YEARS
Junta de Castilla y León - Accessibility