| Euros | General Administration | Public private Partnerships and non recourse factoring | Others ESA'2010 Entities | TOTAL (Excessive Deficit Protocol) | |
|---|---|---|---|---|---|
| TOTAL DEBT: | TOTAL | 13,741,841,339.13 | 363,976,385.95 | 452,544,193.9 | 14,558,361,918.98 |
| LONG-TERM DEBT: | TOTAL | 13741841339.13 | 235,743,447.48 | 0.00 | 14,414,346,111.59 |
| PUBLIC DEBT ISSUES | 3,400,000,000 | 0.00 | 0.00 | 3,400,000,000.00 | |
| - Fixed interest rate | 3,370,000,000.00 | 0.00 | 0.00 | 3,370,000,000.00 | |
| - Floating interest rate | 30,000,000.00 | 0.00 | 0.00 | 30,000,000.00 | |
| LOANS in euros | 10,341,841,339.13 | 235,743,447.48 | 436,761,324.98 | 11,014,346,111.59 | |
| - Fixed interest rate | 6,378,344,451.02 | 0.00 | 223,669,817.68 | 6,602,014,268.7 | |
| - Floating interest rate | 3,963,496,888.11 | 235,743,447.48 | 213,091,507.3 | 4,412,331,842.89 | |
| LOANS IN CURRENCIES | |||||
| SHORT-TERM DEBT: | TOTAL | 0.00 | 128,232,938.47 | 15,782,868.92 | 144,015,807.39 |
| LOANS in euros | 0.00 | 128,232,938.47 | 15,782,868.92 | 144,015,807.39 | |
| - Fixed interest rate | 0.00 | 0.00 | 0.00 | 0.00 | |
| - Floating interest rate | 0.00 | 128,232,938.47 | 15,782,868.92 | 144,015,807.39 | |
| STRUCTURE | Long-term | 100.00 | 64.77 | 96.51 | 99.01 |
| Short-term | 0.00 | 35.23 | 3.49 | 0.99 | |
| Bonds | 24.74 | 0.00 | 0.00 | 23.35 | |
| Loans | 75.26 | 100.00 | 100.00 | 76.65 | |
| Fixed interest rate: | 70.94 | 0.00 | 49.42 | 68.50 | |
| Floating interest rate: | 29.06 | 100.00 | 50.58 | 31.50 | |
| Euros | 100.00 | 100.00 | 100.00 | 100.00 | |
| Currencies | 0.00 | 0.00 | 0.00 | 0.00 | |
| Long-term | Fixed interest rate: | 70.94 | 0.00 | 51.21 | 69.18 |
| Floating interest rate: | 29.06 | 100.00 | 48.79 | 30.82 | |
| Long-term | Bonds | 24.74 | 0.00 | 0.00 | 23.59 |
| Loans | 75.26 | 100.00 | 100.00 | 76.41 |
Junta de Castilla y León - Accesibilidad